The following credit will be granted for CLEP examination scores in the following categories. For information on credit by examinations or subjects not listed, please contact Enrollment Services 800.462.8636.
| CLEP EXAMINATION | MINIMUM SCORE | SEMESTER CREDIT | GEN ED* |
|---|---|---|---|
| English Comp with Essay | 50 | 8 | E101 |
| English Comp without Essay | 50 | 6 | - |
| Humanities | 50 | 6 | L |
| Mathematics, College | 50 | 6 | M |
| Natural Sciences | 50 | 6 | NNL |
| CLEP EXAMINATION | MINIMUM SCORE | SEMESTER CREDIT | GEN ED* |
|---|---|---|---|
| Financial Accounting (Introduction to) | 50 | 6 | - |
| American Government | 50 | 3 | S |
| American Literature | 50 | 6 | L |
| Analyzing & Interpreting Literature | 50 | 6 | L |
| Biology, General | 50 | 6 | NNL |
| Business Law, Introduction to | 50 | 3 | - |
| Calculus | 50 |
3 |
M |
| Chemistry, General | 50 | 6 | NL |
| College Algebra | 50 | 6 | M |
| College Algebra/Trigonometry | 50 | 3 | M |
| College French, Level 1 | 50 | 6 | FLSS |
| College French, Level 2 | 62 | 12 | FLSS |
| College German, Level 1 | 50 | 6 | FLSS |
| College German, Level 2 | 63 | 12 | FLSS |
| College Spanish, Level 1 | 50 | 6 | FLSS |
| College Spanish, Level 2 | 66 | 12 | FLSS |
| Composition, Freshman College | 50 | 6 | - |
| Educational Psychology, Intro | 50 | 3 | S |
| History of the United States I: Early Colonization to 1877 |
50 | 3 |
H |
| History of the United States II: 1865 to the Present | 50 | 3 | H |
| Human Growth & Development | 50 | 3 | S |
| Information Systems & Computer Applications | 50 | 3 |
- |
| Macroeconomics | 50 |
3 |
S |
| Management, Principles of | 50 |
3 |
S |
| Marketing, Principles of |
50 |
3 |
- |
| Microeconomics |
50 |
3 |
S |
| Sociology |
50 |
3 |
S |
| Trigonometry | 50 | 3 | M |
| Psychology, Introduction to |
50 |
3 |
S |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | H |
| Western Civilization I: 1648 to the Present | 50 | 3 | H |